Quality used cars & a professional service
ROVER 75 2.0 CDT Club SE
- Year/Reg:
- 2002 (02)
- Mileage:
- 130,000
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Silver
5 Doors, Manual, Estate, Diesel, 130,000 miles, Metallic Silver, MOT-01-2013, 3 Owners. Alloy wheels, Air conditioning, Roof rails, Central locking, Electric windows, Electric mirrors, Foglights, ABS, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, Rear armrest, Side airbags, Rear headrests, Remote central locking, Front fog lights, PAS, Rear wiper, Space saver spare wheel, Rear electric windows, Drivers airbag, Front electric windows, Front head restraints, Steering wheel rake adjustment, Steering wheel reach adjustment, Body coloured bumpers, Height adjustable drivers seat, Trip computer, Alarm, Service indicator, Mobile Anytime 07774 100 660. Insurance Group:8E, £1,895
- 201201439404337
- 2002
- 02
- cAh7zmvE/rI=
- £1,895
- 379
- 130,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 1951 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 163 g/km |
| Insurance group | 8E |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | No details available |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 36.5 mpg |
|---|---|
| Fuel consumption (extra urban) | 60.7 mpg |
| Fuel consumption (combined) | 48.8 mpg |
| 0 - 62 mph | 11.5 seconds |
| Top speed | 115 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 116 bhp |
| Engine torque | 192 lbs/ft |
Dimensions
| Height | 1424 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4792 mm |
| Wheelbase | 2746 mm |
| Width | 1778 mm |
| Width including mirrors | 1970 mm |
| Fuel tank capacity | 65 litres |
| Gross vehicle weight | 2090 kg |
| Luggage capacity (seats down) | 400 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 530 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 1600 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1560 kg |
| Turning circle (kerb to kerb) | 11.36 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 rear cupholders | 2 speed wipers+variable intermittent wipe |
| 4 boot load lashing points | Body colour door mirrors |
| 60/40 asymmetric split folding rear seats | Body coloured bumpers with bright finisher |
| Accessory socket | Chrome door handles |
| Air conditioning with ATC | Chrome finished rear number plate lighting plinth |
| Boot lamp | Chrome finished waist and sill finishers |
| Bright door sill tread strips | Chrome finishers to front, rear and side windows |
| Bright rear door sill tread strips | Chrome front grille |
| Carpeted loadspace | Drivers one touch up/down with anti-trap |
| Cigar lighter | Electric front windows/one touch facility |
| Courtesy light switch-on with door unlocking | Electric rear windows/one-shot driver's switch |
| Cut pile carpet | Front fog lights |
| Driver seat height/lumbar adjust | Green tinted glass |
| Driver's left footrest and heel mat | Headlamp levelling |
| Drivers sunvisor with docket pocket | Heated rear window with auto timer |
| Front centre dome lamp | High mounted rear brake light |
| Front centre storage box with padded lid | Laminated windscreen |
| Front cupholder | One piece taligate with separate glass opening |
| Front door storage bin | Programmed wash/wipe |
| Front reading lights | Rear screen aerial |
| Height adjustable front/rear head restraints | Rear wash/wipe |
| Illuminated glovebox | Roof rails |
| Leather gear knob | Twin rear foglights |
| Leather handbrake | Solid paint |
| Loadspace side securing hooks | 16" Union Multispoke Alloys |
| Panel light rheostat | |
| Passenger sunvisor with vanity mirror | |
| Pollen filter | |
| Rear centre armrest | |
| Rear heater duct | |
| Rear reading lights | |
| Reclining front seats | |
| Roller blind loadspace cover | |
| Through load facility | |
| Tilt/telescopic steering column | |
| Tilting front head restraints | |
| Twin directional reading lights | |
| Twin illuminating vanity mirrors | |
| Underfloor stowage compartment | |
| Leather steering wheel | |
| Speckled velour trim | |
| 6 speakers | |
| CD Tuner | |
| Analogue clock | |
| Boot release from drivers seat | |
| Digital odometer/trip meter | |
| Electric boot release | |
| Fuel level gauge | |
| Lights on warning | |
| PAS | |
| Rev counter | |
| Service interval indicator | |
| Speedometer | |
| Warning lights | |
| Water temperature gauge |
Safety
| 'Childproof' rear door locks |
| 3 point inertia reel rear seatbelts |
| ABS/EBFD |
| Collapsible steering column |
| Door side impact protection |
| Driver/passenger + front door airbags |
| Front seatbelt force limiters |
| Inertia reel front seatbelts |
| Passenger seat belt automatic locking reflectors |
| Seatbelt pretensioners |
| Two tone horn |
| Immobiliser |
| Locking wheel nuts |
| Master central door lock switch in centre console |
| Remote central locking/doors+fuel cap+tailgate |
| Second plip |
| Superlocking |
| Transponder key |
| Visible vehicle identification number |
| Perimetric anti theft alarm |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 0115 9397547 / 07774 100660
- Email:
- rshepherdmotors@btinternet.com
- Address:
- Bessell Lane, Stapleford, Nottingham, NG9 7BX
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | Appointment Only |



